This heavy duty tractor range not only performs - but also features modern design touches with smooth, rounded contours from front to rear that also improve visibility so you can get the job done better and faster.

Add to that, Kubota’s state-of-the-art front loader and backhoe options that simplify even tough tasks. Work hard, but do it with ease with the new Standard L Series tractors.

TALK TO A SALESPERSON

This field is required
This field is required
This field is required Not a valid number!
This field is required This is not a valid email.
reCAPTCHA is required

For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.

Model Specifications


Engine

Name L3200D L3200HD L3800D L3800HD L4600D L4600HD
Fuel Type Diesel Diesel Diesel Diesel Diesel Diesel
Cylinders 3 3 3 3 3 4
Engine Model Kubota D1503 Kubota D1503 Kubota D1803 Kubota D1803 Kubota V2203 Kubota V2203
Engine Gross 30.4 hp 30.4 hp 35.9 hp 35.9 hp 43.8 hp 43.8 hp
PTO 26.7 hp 25.2 hp 31.5 hp 30 hp 38.3 hp 36.8 hp
Displacement 1,499 cc 1,499 cc 1,826 cc 1,826 cc 2,197 cc 2,197 cc
Fuel Tank Capacity 38 l 38 l 38 l 38 l 48 l 48 l
Rated Speed 2,800 rpm 2,800 rpm 2,700 rpm 2,700 rpm 2,700 rpm 2,700 rpm

 

Dimensions

Name L3200D L3200HD L3800D L3800HD L4600D L4600HD
Length 2,800 mm 2,800 mm 2,800 mm 2,800 mm 2,995 mm 2,995 mm
Width 1,400 mm 1,400 mm 1,400 mm 1,400 mm 1,585 mm 1,585 mm
Height 2,330 mm 2,330 mm 2,330 mm 2,330 mm 2,330 mm 2,330 mm
Wheelbase 1,610 mm 1,610 mm  1,610 mm 1,610 mm 1,845 mm 1,845 mm
Ground Clearance 340 mm 340 mm 340 mm 340 mm 385 mm 385 mm
Turning Radius 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m 2.5 m
Tractor Weight 1,180 kg 1,190 kg 1,205 kg 1,210 kg 1,430 kg 1,450 kg

Top